Paschim Barisha, Kolkata, West Bengal
GST No. 19BEJPR4712L1ZZ
Call 08047638398 80% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 2000 PPH |
| Pack Type | Shrink Pack, Pouch, Jar, Cup, Bottle |
| Automation Grade | Automatic |
| Bottle Size | 500 ml, 750 ml, 20 L, 1000 ml, 200 ml, 2000 ml, 10 L, 250 ml, 1500 ml, 5 L |
| Packaging Material | HDPE, BOPP Film, PET, LDPE Film, PP, PVC Shrink |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
| Machine Type | Linear |
| Installation Service | Provided |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 6000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Application | Drinking Water, Pharmaceutical, Hospitals, Hotels & Resorts, Food & Beverage, Boiler Feed, Chemical Industry, Cooling Tower Makeup, Bottling Plant, Textile Industry |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Pump Power | 5 HP |
| Number of Membranes | 5 |
| Water Source | Municipal Water, River Water, Borewell Water, Brackish Water |
View Complete details